YACHTS FOR SALE
|
| EXPECT A LOT OF WORKS TO BE DONE |  |
| YACHT NEEDS A GENERAL MAINTENANCE |   |
| GOOD YACHT BUT EXPECT SOME WORKS TO BE DONE |    |
| GOOD QUALITY YACHT , IN GOOD CONDITION |     |
| VERY GOOD QUALITY YACHT , IN VERY GOOD CONDITION |      |
|
CLICK ON THE "REF NO" OF EACH YACHT TO SEE PHOTOS & DETAILED TECHNICAL SPECIFICATIONS.
| PHOTO |
REF NO |
CATEGORY |
(A/C) |
BEDS |
WC |
YACHT'S TYPE |
LOA |
ENGINE |
BUILT |
HULL MATERIAL |
INTERIOR MATERIAL |
PRICE (EURO) |
 | ATL 560
|     | YES | 8 | 4 | GULET | 24 M | 2 X 280 HP IVECO | 2009 | EPOXY LAMINATED | MAHOGANY | 0 |  | ATL 357
|     | YES | 10 | 4 | GULET | 24 M | 360HP IVECO ( 2007 ) | 1998 | PINE | MAHOGANY | 0 |  | ATL 424
|   | NO | 2 | 1 | DOUBLE ENDER | 9 M | 46HP KUBATO | 2003 | MAHOGANY | MAHOGANY | 25,000 |  | ATL 538
|   | NO | 4 | 2 | TRANSOM STERN | 12 M | 2 X 135 HP FORD MARINE | 1977 | STEEL | STEEL , WOODEN | 30,000 |  | ATL 425
|    | NO | 2 | 1 | DOUBLE ENDER | 9 M | 45HP ISHBAURA | 2002 | MAHOGANY + TEAK | MAHOGANY | 40,000 |  | ATL 582
|   |
| 5 | 2 | TRANSOM STERN | 14 M | 120 HP FORD | 1987 | WOOD | MAHOGANY | 70,000 |  | ATL 337
|   | NO | 8 | 4 | GULET | 16 M | 135HP PERKINS | 1988 | PINE | PINE | 75,000 |  | ATL 342
|     | YES (IN MASTER CABIN) | 2 | 1 | GULET | 14 M | 108 HP FORD | 1980 | PINE | PINE | 80,000 |  | ATL 341
|    | YES | 6 | 3 | DOUBLE ENDER | 16 M | 260 HP LEYLANT | 2004 | EPOXY LAMINATED | MAHOGANY | 80,000 |  | ATL 138 BEST BUY
|   | YES | 6 | 3 | TRANSOM STERN | 17 M | 210HP CATERPILLAR | 1999 | PINE | PINE | 90,000 |  | ATL 348
|    | NO | 8 | 4 | TRANSOM STERN | 22.20 M | 280HP CATERPILLAR | 1987 | PINE | PINE | 95,000 |  | ATL 587
|    | YES | 4 | 2 | TRANSOM STERN | 12.55 M | 2 X 340 HP VOLVO PENTA | 1994 | GRP | WOODEN | 110,000 |  | ATL 402
|    | NO | 4 | 2 | TRANSOM STERN | 20 M | 240HP VOLVO | 1988 | STEEL | MARINE PLYWOOD | 110,000 | .jpg) | ATL 440
|    | NO | 5 | 2 | DOUBLE ENDER | 13.65 M | 2 X 80HP MERCEDES | 2004 | PINE | MAHOGANY | 120,000 |  | ATL 235 BEST BUY
|    | YES | 8 | 4 | SCHOONER | 20.50 M | 255HP CATERPILLAR TURBO | 1993 | CHESNUT | MAHOGANY | 125,000 |  | ATL 410
|     | NO | 3 | 1 | DOUBLE ENDER | 11.60 M | 160HP VOLVO | 2006 | EPOXY LAMINATED | MAHOGANY | 140,000 |  | ATL 469
|    | YES | 14 | 8 | TRANSOM STERN | 27 M | 357 HP VOLVO PENTA | 1989 | PINE | PINE | 140,000 |  | ATL 53
|   | NO | 6 | 3 | GULET | 16 M | 135HP PERKINS | 1994 | MULBERRY - OAK - MAHOGANY | MAHOGANY | 140,000 |  | ATL 407 BEST BUY
|     | YES | 3 | 2 | GULET | 15 M | 185HP FORD SABRE | 1975 | MAHOGANY | MAHOGANY | 145,000 |  | ATL 205 BEST BUY
|    | YES (CRUISEAIR) | 8 | 4 | GULET | 21 M | 250HP CUMMINS | 1990 | PINE | PINE | 165,000 |  | ATL 513
|     | NO | 8 | 3 | DOUBLE ENDER | 14.70 M | 155 HP CUMMINS TURBO | 2007 | MAHOGANY | MAHOGANY | 170,000 |  | ATL 88
|   | NO | 6 | 3 | TRANSOM STERN | 18 M | 310HP SCANIA | 1991 | CHESTNUT | CHESTNUT | 175,000 |  | ATL 427
|    | NO | 6 | 2 | DOUBLE ENDER | 15 M | 210HP IVECO | 2006 | EUCALYPTUS | MAHOGANY | 190,000 |  | ATL 522
|    | YES | 12 | 7 | TRANSOM STERN | 20 M | 300 HP CUMMINS MARINE | 2000 | PINE | MAHOGANY | 195,000 |  | ATL 433
|    | YES | 14 | 7 | TRANSOM STERN | 24.50 M | 360 HP FIAT | 1993 | PINE | PINE, MAHOGANY | 200,000 |  | ATL 581 BEST BUY
|    | NO | 8 | 4 | GULET | 20.60 M | 240 HP MAN | 1985 | PINE | PINE, MAHOGANY | 200,000 |  | ATL 579
|     | YES | 4 | 2 | TRANSOM STERN | 16 M | 240 HP VOLVO PENTA | 2009 | EPOXY LAMINATED | MAHOGANY | 210,000 |  | ATL 390
German Flag |    | YES | 10 | 5 | TRANSOM STERN | 21 M | 229HP VOLVO | 2005 | MAHOGANY | MAHOGANY | 210,000 |  | ATL 224 BEST BUY ITALIAN FLAGGED |     | YES (CRUISAIR) | 8 | 4 | GULET | 22.50 M | 300HP MAN TURBO | 1997 | MAHOGANY | TEAK, MAHOGANY | 220,000 | .jpg) | ATL 177
|    | YES | 12 | 6 | GULET | 24 M | 360 HP CUMMINS | 1992 | MAHOGANY | MAHOGANY | 220,000 | .JPG) | ATL 526
|    | YES | 16 | 8 | TRANSOM STERN | 24 M | 335 HP CATERPILLAR | 1994 |
| MAHOGANY | 220,000 |  | ATL 291
|     | YES | 10 | 4 | DOUBLE ENDER | 20 M | 190 HP IVECO | 2002 | PINE | MAHOGANY | 225,000 | .jpg) | ATL 413 BEST BUY
|     | YES | 12 | 6 | TRANSOM STERN | 24 M | 360HP IVECO | 1992 | PINE | MAHOGANY | 245,000 |  | ATL 20
|    | YES | 10 | 5 | TRANSOM STERN | 22.80 M | 357HP VOLVO PENTA | 1988 | OAK , MULBERRY | MAHOGANY | 250,000 |  | ATL 363
|    | YES | 12 | 7 | TRANSOM STERN | 22 M | 320 HP MAN | 1987 | PINE | MAHOGANY - PINE | 250,000 |  | ATL 324
|    | NO | 12 | 6 | TRANSOM STERN | 20 M | 318HP VOLOV-PENTA | 1995 | PINE | MAHOGANY | 265,000 |  | ATL 199
|    | NO | 8 | 4 | DOUBLE ENDER | 19 M | 210HP CUMMINS | 1999 | PINE | MAHOGANY | 265,000 |  | ATL 525 BEST BUY CE - ITALIAN FLAGGED |    | YES | 10 | 5 | TRANSOM STERN | 23.90 M | 350 HP CUMMINS TURBO | 1994 | MAHOGANY,TEAK,IROKO | MAHOGANY | 270,000 |  | ATL 353
|     | YES | 10 | 5 | GULET | 24 M | 280HP CATERPILLAR | 1991 | PINE | MAHOGANY | 280,000 |  | ATL 385
|    | YES | 16 | 8 | TRANSOM STERN | 25 M | 360HP CATERPILLAR MARINE | 1998 | PINE | MAHOGANY | 295,000 |  | ATL 586
|    | YES | 8 | 4 | TRANSOM STERN | 20.50 M | 2 X 1000 HP MAN | 1993 | GRP | WOODEN | 300,000 |  | ATL 404 BEST BUY
|    | YES | 8 | 3 | TRANSOM STERN | 21.85 M | 2 x 240HP MAN NANNI | 1998 | MAHOGANY | MAHOGANY | 300,000 |  | ATL 333
|     | YES | 12 | 7 | TRANSOM STERN | 24 M | 360HP IVECO | 1994 | PINE | MAHOGANY | 300,000 |  | ATL 529
|     | YES | 6 | 3 | GULET | 19 M | 330 HP CUMMINS MARINE | 2008 | MAHOGANY | MAHOGANY | 300,000 |  | ATL 176 BEST BUY
|     | YES | 12 | 5 | TRANSOM STERN | 26 M | 2 x 306 HP VOLVO PENTA | 1995 | MAHOGANY | MAHOGANY | 320,000 |  | ATL 36 BEST BUY
|    | YES | 18 | 9 | TRANSOM STERN | 30 M | 2 x 240 HP VOLVO PENTA | 1997 | OAK , MAHOGANY | PINE | 350,000 |  | ATL 262
|    | YES | 18 | 9 | TRANSOM STERN | 27 M | 360HP IVECO (2006) | 1993 | MAHOGANY | MAHOGANY | 400,000 |  | ATL 521 BEST BUY
|     | YES | 6 | 3 | GULET | 17.50 M | 150 HP MAN MARINE | 2005 | STEEL | MAHOGANY | 400,000 |  | ATL 274
|    | NO | 12 | 7 | TRANSOM STERN | 23 M | 350HP SCANIA | 1999 | PINE | MAHOGANY | 450,000 |  | ATL 375 BEST BUY Greek Flag |     | YES | 14 | 7 | TRANSOM STERN | 30 M | 2 x 380HP HYUNDAI | 2003 | LAMINATED IROKO | MAHOGANY | 470,000 |  | ATL 241
|     | YES | 12 | 6 | TRANSOM STERN | 27 M | 550HP CATERPILLAR | 2002 | PINE & OAK | PINE | 500,000 |  | ATL 444 BEST BUY German Lloyd |     | YES | 12 | 6 | TRANSOM STERN | 25 M | 472 HP V8 MAN MARINE | 1990 | LAMINATED | CHERRY | 645,000 |  | ATL 600
|    | YES | 8 | 4 | TRANSOM STERN | 25.50 M | 2 x 1080 MAN | 1991 | LAMINATED | MAUN | 700,000 | .jpg) | ATL 523 BEST BUY
|     | YES | 9 | 4 | TRANSOM STERN | 23.90 M | 2 X 280HP MARINE IVECO | 2007 | EPOXY LAMINATED MAHOGANY FRAMES + MAHOGANY PLANKS | MAHOGANY | 700,000 |  | ATL 544
|     | YES | 8 | 4 | TRANSOM STERN | 24 M | 2 X 210 HP IVECO | 2006 | LAMINATED MAHOGANY | MAHOGANY | 880,000 |  | ATL 532 BEST BUY
|     | YES | 18 | 8 | TRANSOM STERN | 29 M | 2 X 330 HP CUMMINS | 2008 | EPOXY LAMINATED | MAHOGANY | 900,000 |  | ATL 545
|     | YES | 8 | 4 | TRANSOM STERN | 24 M | 2 X 235 HP VOLVO PENTA | 2008 | LAMINATED MAHOGANY | MAHOGANY | 930,000 |  | ATL 481
|     | YES | 8 | 5 | TRANSOM STERN | 26 M | 2 x 320 HP CATERPILLAR | 2006 | STEEL | MAHOGANY | 995,000 |  | ATL 518
|     | YES | 12 | 6 | TRANSOM STERN | 30 M | 2 X 405 CUMMINS | 2008 | MAHOGANY | MAHOGANY | 1,100,000 |  | ATL 365
|     | YES | 14 | 6 | TRANSOM STERN | 31.25 M | 2 X 450HP IVECO SRM | 2006 | EPOXY LAMINATED MAHOGANY | MAHOGANY | 1,100,000 |  | ATL 423
|     | YES | 12 | 6 | TRANSOM STERN | 31.60 M | 2 X 360 HP IVECO | 2006 | LAMINATED MAHOGANY | MAHOGANY | 1,400,000 |  | ATL 226
|    | YES | 24 | 12 | TRANSOM STERN | 33 M | 550HP CATERPILLAR | 1999 | PINE | MAHOGANY | 1,500,000 |  | ATL 275
|    | YES | 18 | 9 | TRANSOM STERN | 30 M | 2 X 440HP MAN | 1998 | PINE | MAHOGANY | 1,500,000 |  | ATL 585
|     | YES | 12 | 5 | TRANSOM STERN | 23.90 M | 2 X 220 HP IVECO | 2010 | STEEL | CHERRY WOOD, SOLID OAK | 1,600,000 |  | ATL 568
|     | YES | 12 | 6 | GULET | 34.60 M | 2 X 450 HP IVECO | 2005 | LAMINATED MAHOGANY | MAHOGANY | 2,200,000 |  | ATL 551
|     | YES | 12 | 6 | TRANSOM STERN | 34 M | 2 X 405 HP CUMMINS | 2008 | LAMINATED MAHOGANY | MAHOGANY | 2,200,000 |  | ATL 506
|     | YES | 10 | 6 | TRANSOM STERN | 32 M | 2 X 500 HP IVECO | 2007 | EPOXY MAHOGANY | MAHOGANY | 2,250,000 |  | ATL 358
|     | YES | 10 | 5 | GULET | 30.05 M | 2 x 440 HP MAN | 2003 | LAMINATED MAHOGANY | MAHOGANY | 2,300,000 |  | ATL 547
|     | YES | 10 | 5 | TRANSOM STERN | 35 M | 2 X 440 HP MAN | 2004 | LAMINATED MAHOGANY | MAHOGANY | 2,500,000 |  | ATL 364
|     | YES | 12 | 5 | GULET | 32 M | 2 x 440 HP MAN | 2005 | LAMINATED MAHOGANY | MARINE PLYWOOD | 2,500,000 |  | ATL 552
|     | YES | 12 | 6 | TRANSOM STERN | 36 M | 2 X 500 HP IVECO | 2008 | LAMINATED MAHOGANY | MAHOGANY | 3,000,000 |  | ATL 602
|     | YES | 12 | 6 | TRANSOM STERN | 35 M | 2 X 500 CAT | 2010 | KETCH LAMINATED |
| 3,100,000 |  | ATL 569
|     | YES | 12 | 6 | GULET | 39.50 M | 2 x 550 CATERPILLAR | 2009 | LAMINATED MAHOGANY | MAHOGANY | 3,850,000 |
|
ALTHOUGH BELIEVED CORRECT ,
ABOVE DETAILS SHALL NOT FORM PART OF ANY CONTRACT.
SPECIFICATIONS & PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
|
Atlas Yachting is the most experienced broker agent in the area , specialized in GULET sales .
we have sold many GULETS , all to European clients ; mostly Italian , French , Dutch , Spanish , Greek , Bulgarian , Croatian . We have a vast experience and have up-to-date knowledge about the bureaucratic works at these countries. we can provide a full integrated service for you when purchasing a Gulet from Turkey ;
- Finding the right yacht for your needs ( for private use, charter use, diving or daily charter use )
- Preparing a firm contract and ensuring the secure purchase of the yacht .
- CE certification and new flag registration works may be done by our experienced associate European Surveyors.
- Handling all the payment details ; bank accounts , cash , cheque etc.
- Handling all sale and exportation formalities at Turkish Ship Registry Authorities and Customs Authorities in Turkey .
- Technical modifications, repairs, painting , carpentry works, Mechanic works, all technical works may be carried out by our service team .
- We can provide experienced Turkish captains and sailors for the transfer of the yacht from Turkey to your country .
Buying a yacht in Turkey involves all above works and there are only a few brokerage agents that can handle these works . Beware of " so-called-brokers " without experience and without brokers license .
Ask if they have a
" Ship Agents License "
.
We are ready to help you in finding the right yacht for your purpose. Let us know about the category of the yacht you are looking for and we will get back to you with many alternatives and details. We will take care of memorandum of agreements for sale, exportation formalities, technical modifications required on the yacht .
Please let us know , which of these yachts and price categories are of interest to you and we will mail you photos , specifications and other information immediately.
A classic gulet would have a main engine about 200 hp, hull, planking and upper structure built of pine, hot and cold running water, a galley and necessary cutlery catering for 12 guests and crew 3 times a day, stereo, vhf radio, icebox, full charter inventory such as blankets ,sheets, sun beds, a dinghy, etc. and rarely a generator. The price of a classic gulet would be around 80.000.- to 250.000.- depending on the amenities of the yacht.
A luxury gulet would have all of the above in much improved standards plus enclosed shower cubicle and hairdryer in bathroom, more space in cabins, double, single, twin bed and master cabins, full sails, motored dinghy, 2 main engines, generator(s).Hull and upper structure built of mahogany, iroco and teak, wind surfer, vhf radio, telephone, fax, deep sounder, radar, gps, ice maker, coffee maker, refrigerators, deep freezers, etc. The price of a luxury gulet would be around 400.000- to 900.000.- .
|
|